GD LOTTO 4D
20-11-2024 (Wed)
1st Prize: 6731 | ||||
2nd Prize: 9286 | ||||
3rd Prize: 3533 | ||||
Special | ||||
0741 | 7305 | ---- | 7462 | 4758 |
---- | 4049 | 1405 | 1567 | 3869 |
0761 | 4496 | ---- | ||
Consolation | ||||
0066 | 0791 | 6610 | 0766 | 6608 |
6021 | 5448 | 2415 | 4908 | 5110 |
LUCKY HARI HARI 4D
20-11-2024 (Wed)
No:3018
1st Prize: 1304 | ||||
2nd Prize: 4075 | ||||
3rd Prize: 8712 | ||||
Special | ||||
9932 | 0868 | ---- | 5828 | 7621 |
6640 | ---- | 8093 | 3054 | ---- |
2689 | 6231 | 5325 | ||
Consolation | ||||
5208 | 4080 | 6579 | 0175 | 5873 |
8499 | 9576 | 7838 | 1018 | 3102 |
PERDANA 4D
20-11-2024 (Wed)
1st Prize: 3051 | ||||
2nd Prize: 7482 | ||||
3rd Prize: 6642 | ||||
Special | ||||
9809 | ---- | 0704 | ---- | 7830 |
3642 | 6443 | 8816 | 3923 | ---- |
3285 | 9882 | 7840 | ||
Consolation | ||||
2931 | 3048 | 1096 | 5361 | 6032 |
2204 | 1419 | 9609 | 3044 | 3647 |
Opening Time
Malaysia: 07:00 PM
Jakarta: 06:00 PM
Bangkok: 06:00 PM
Sydney: 09:00 PM
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?