MAGNUM 4D
20-11-2024 (Wed)
123/24
1st Prize: 5729 | ||||
2nd Prize: 8860 | ||||
3rd Prize: 3020 | ||||
Special | ||||
9879 | 2951 | ---- | 9994 | 7735 |
8002 | ---- | 0191 | 8406 | 6013 |
5680 | ---- | 2029 | ||
Consolation | ||||
5664 | 2832 | 5715 | 0700 | 8731 |
9616 | 0953 | 1288 | 5475 | 3151 |
DAMACAI 1+3D
20-11-2024 (Wed)
5833/24
1st Prize: 5947 | ||||
2nd Prize: 8631 | ||||
3rd Prize: 1547 | ||||
Special | ||||
7574 | 6096 | 8706 | 6226 | 1580 |
8442 | 5763 | 9010 | 6959 | 9333 |
---- | ---- | ---- | ||
Consolation | ||||
2122 | 5025 | 4783 | 3849 | 4627 |
7265 | 2797 | 4869 | 3161 | 5806 |
DA MA CAI 3+3D 大馬彩
20-11-2024 (Wed)
5833/24
1st Prize: | 885947 | OX | ||
Bonus 1 | RM 1,176,410.40 | |||
2nd Prize: | 478631 | ROOSTER | ||
Bonus 1 | RM 955,532.30 | |||
3rd Prize: | 311547 | SNAKE | ||
Bonus 1 | RM 1,496,188.40 | Special | ||
097574 | 276096 | 828706 | ||
096226 | 021580 | 338442 | ||
765763 | 989010 | 066959 | ||
689333 | ||||
Consolation | ||||
412122 | 355025 | 594783 | ||
113849 | 744627 | 657265 | ||
592797 | 754869 | 083161 | ||
805806 |
TOTO 4D
20-11-2024 (Wed)
No:5886/24
1st Prize: 6430 | ||||
2nd Prize: 5822 | ||||
3rd Prize: 1739 | ||||
Special | ||||
0988 | 7693 | 7683 | 8287 | ---- |
---- | ---- | 7786 | 3042 | 1680 |
9557 | 8971 | 0768 | ||
Consolation | ||||
1841 | 3149 | 7929 | 6628 | 3460 |
0192 | 7044 | 6141 | 1038 | 2410 |
TOTO SUPREME 6/58 | |||||
14 | 25 | 58 | 38 | 8 | 22 |
Prize RM 47,301,568.97 |
TOTO POWER 6/55 | |||||
6 | 50 | 13 | 15 | 5 | 53 |
Prize RM 4,144,200.94 |
TOTO STAR 6/50 | ||||||
13 | 41 | 2 | 17 | 35 | 12 | +22 |
Prize1 RM 1,490,081.64 | Prize2 RM 100,000.00 |
TOTO 5D | |||
1st | 46688 | 4th | 6688 |
2nd | 56286 | 5th | 688 |
3rd | 20101 | 6th | 88 |
TOTO 6D | |||
167117 | |||
2nd | 16711 | or | 67117 |
3rd | 1671 | or | 7117 |
4th | 167 | or | 117 |
5th | 16 | or | 17 |
SANDAKAN STC 4D
20-11-2024 (Wed)
146/24
1st Prize: 4245 | ||||
2nd Prize: 1675 | ||||
3rd Prize: 4121 | ||||
Special | ||||
3102 | 4618 | ---- | 3950 | 5388 |
3594 | ---- | 3190 | 3397 | ---- |
2651 | 4472 | 7012 | ||
Consolation | ||||
3885 | 2308 | 1218 | 3635 | 5643 |
0067 | 0641 | 6261 | 3544 | 8060 |
SABAH LOTTO88 4D
20-11-2024 (Wed)
3952/24
1st Prize: 2001 | ||||
2nd Prize: 7486 | ||||
3rd Prize: 1098 | ||||
Special | ||||
---- | 0921 | 5081 | 0143 | 9957 |
8149 | ---- | 1603 | 2724 | 7864 |
3288 | ---- | 8465 | ||
Consolation | ||||
7874 | 6036 | 1551 | 7998 | 0234 |
5478 | 0220 | 0412 | 4233 | 2313 |
CASHSWEEP 4D
20-11-2024 (Wed)
0
1st Prize: 9431 | ||||
2nd Prize: 8784 | ||||
3rd Prize: 5246 | ||||
Special | ||||
6549 | 4939 | 3439 | 9035 | 0370 |
9600 | 2213 | 5776 | 2412 | 0228 |
Consolation | ||||
3808 | 6806 | 4381 | 0753 | 0372 |
5226 | 9588 | 4423 | 6023 | 9492 |
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
Loading...